| Module |
GPP250W(60) | GPP260W(60) | GPP300W(72) | GPP310W(72) | ||||||||||
| Encapsulation | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | ||||||||||
| Size and Number of cells | 156mm*156mm 60/6*10pcs | 156mm*156mm 60/6*10pcs | 156mm*156mm 72/6*12pcs | 156mm*156mm 72/6*12pcs | ||||||||||
| Maximum Power(Pmax) | W | 250 | 260 | 300 | 310 | |||||||||
| Cell efficiency | % | 17.30 | 17.90 | 17.20 | 17.8 | |||||||||
| Module Efficiency | % | 15.60 | 16.30 | 15.70 | 16.50 | |||||||||
| Tolerance | % | ±3 | ±3 | ±3 | ±3 | |||||||||
| Open Circuit Voltage(Voc) | V | 36.54 | 36.90 | 43.60 | 43.86 | |||||||||
| Short Circuit Current(Isc) | A | 9.44 | 9.72 | 9.50 | 9.75 | |||||||||
| Maximum Power Voltage(Vmp) | V | 30.45 | 30.75 | 36.33 | 36.55 | |||||||||
| Maximum Power Current(Imp) | A | 8.21 | 8.46 | 8.26 | 8.48 | |||||||||
| Max.syst.Open Circuit Voltage | V | 1000 | 1000 | 1000 | 1000 | |||||||||
| Diodes | 6by-pass | 6by-pass | 6by-pass | 6by-pass | ||||||||||
| Dimension | mm | 1640*990*40 | 1640*990*40 | 1956*990*50 | 1956*992*40 | |||||||||
| Weight | kg | 21 | 21 | 24 | 24 | |||||||||
| Operate Temp Scope | ℃ | 一40/+85 | 一40/+85 | 一40/+85 | 一40/+85 | |||||||||
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | ||||||||||
| Frame Thinkness(mm) | Quantity/Container | Quantity/Container | Quantity/Container | Quantity/Container | ||||||||||
| 50mm | 216pcs/20GP、504pcs/40GP、588pcs/40HQ | 216pcs/20GP、504pcs/40GP、588pcs/40HQ | 180pcs/20GP、396pcs/40GP、462pcs/40HQ | 180pcs/20GP、396pcs/40GP、462pcs/40HQ | ||||||||||
| 45mm | 240pcs/20GP、560pcs/40GP、644pcs/40HQ | 240pcs/20GP、560pcs/40GP、644pcs/40HQ | 200pcs/20GP、440pcs/40GP、506pcs/40HQ | 200pcs/20GP、440pcs/40GP、506pcs/40HQ | ||||||||||
| 40mm | 264pcs/20GP、616pcs/40GP、728pcs/40HQ | 264pcs/20GP、616pcs/40GP、728pcs/40HQ | ||||||||||||
| Frame Colour | Gold/Brown/Black/Silver | Gold/Brown/Black/Silver | Gold/Brown/Black/Silver | Gold/Brown/Black/Silver | ||||||||||
| Temperature coefficients | ||||||||||||||
| NOCT | 46℃±2 | |||||||||||||
| short-circuit current temperature coefficients | α(lst) | 0.08%/℃ | ||||||||||||
| open-circuit Voltage temperature coefficients | β(Voc) | 一0.32%/℃ | ||||||||||||
| peak power temperature coefficients | γ(Pmax) | 一0.38%/℃ | ||||||||||||
| NOCT:Nominal Operating Cell Temperature date is only for reference. | ||||||||||||||
| Output | ||||||||||||||
| Cable 4.0mm² | Length 900mm | Connecter MC Type | ||||||||||||
Poly 250W-310W Solar Panel


